Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 02b4f28cb05d9178ae45006aa0e5a85782fa0e194854cce69fbc2a19a9ce9ca6 | ||||
| Block | 762,402 | ||||
| Block hash | 2c10442fa3daf7a8b9fe431fb7ae5162dbdf5a7f26aaa97f6d4d6d0a97bff95e | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014100 XEP | ||||
| XEP Amount | 141,669.78133400 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 02/12/2022 19:38:08 UTC | ||||
| Raw category | CAT_XEP |