Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 02ba1e05cd6547bdcead64ba9a620ca0e73c33c7754db37271db26da4887dae4 | ||
| Block | 1,235,582 | ||
| Block hash | fbae8210efbae4b7889f9391f08d512c648137b2d1242aeaae615d3545627d8f | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 384.34062059 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 13/02/2024 17:49:04 UTC | ||
| Raw category | CAT_XEP_POS |