Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 03bd435e380e55f3b6fa8bd4821423afa00b13d5539885fc6032b7dc0abe78de | |||
| Block | 1,840,576 | |||
| Block hash | cd38ba0cc7c3bfc9e438035d995e189b2db780a02f07157b17831287cbf10e97 | |||
| Valid transaction | True | |||
| L1 fee | 0.00056809 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 26/08/2025 20:40:00 UTC | |||
| Raw category | CAT_XEP |