Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 0433b71edcec09cd6ab9daa0b333e971ea89203242362b0ce328591e5849d462 | ||
| Block | 1,304,106 | ||
| Block hash | b549f47a99404562919fd626b46b2c8a015ed66a8d1f3ebc345d77a2be14c749 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 651.39322326 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 17/04/2024 00:22:56 UTC | ||
| Raw category | CAT_XEP_POS |