Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 0462d774e6c55c8678a3f1bc6ed5362333b4f9f612d0357361c66a3dbb0d5dd1 | |||||
| Block | 1,846,545 | |||||
| Block hash | 469716aea8c32995abafbd3296fcdf567723b7f67794fe5cb9d9bd0c5fd43de1 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060690 XEP | |||||
| XEP Amount | 0.01948111 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 01/09/2025 12:10:08 UTC | |||||
| Raw category | CAT_XEP |