Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 04d38ebce5fa32b2e0969a6a211ff460e5b7d0c2490a30b11c12d0e3294be0ea | |||||
| Block | 1,839,437 | |||||
| Block hash | f2c30aa38d0b4b614c2a1d92295ca01fb13650d4306a2d76e6c270e373fc4fba | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060161 XEP | |||||
| XEP Amount | 0.01949033 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 25/08/2025 17:15:12 UTC | |||||
| Raw category | CAT_XEP |