Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 0729ade4e9087cb78d572fe46f297b041e27f0751a555469545a00de82448f3d | |||||
| Block | 1,846,741 | |||||
| Block hash | f7993d8867e513c7ecbc1ae209262d71e4e864928899613f64750bac2947021c | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060709 XEP | |||||
| XEP Amount | 0.01948075 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 01/09/2025 16:23:28 UTC | |||||
| Raw category | CAT_XEP |