Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 0736f1b87c0a4a263cd6c4bb55386b092a6089000155be733903334291f6a700 | ||||||||||||||||||||||
| Block | 1,475,341 | ||||||||||||||||||||||
| Block hash | 1be99c5e95ab9aa3c88ea52cdb0b153c5703a1f33379d6b5214c933675e0a0b9 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026300 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 22/09/2024 19:38:56 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||