Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 080da575ba3c7fec3561033144e2d2f7d55579ff9a45fc890b2ed4d0622f8efb | |||||||||||||||||||
| Block | 1,668,945 | |||||||||||||||||||
| Block hash | cbf710c6ba31fe50936259fc00f3479859d164719d3c904b113112fec3c98ab8 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019839 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 20/03/2025 19:56:32 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||