Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 09d0b06da4665f62d7debe8b2c49dfd1a0acc706bc442b24c66ed44b2510d2ba | |||||||||||||||||||
| Block | 1,595,225 | |||||||||||||||||||
| Block hash | a6d32fd017bd77e9407ede152bcbe22949d3599d82979ba0858ea41515ad98a0 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019739 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 11/01/2025 20:36:00 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||