Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 0b12e1a3a336dbacc82eb68d9ba51a1a995b3635b9446fc5b7a88ebba700de07 | ||||
| Block | 1,491,415 | ||||
| Block hash | 6015ac897ec9795b04298e2061f4df5eeab8020d4aa3f7d2bfb1d60f2961b3ce | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014100 XEP | ||||
| XEP Amount | 2,183,937.37302013 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 07/10/2024 18:06:24 UTC | ||||
| Raw category | CAT_XEP |