Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 0b65d5faa679b00f7058e2fc5446d1bd61d1910cd373ac40f18934c807600ab4 | ||||
| Block | 1,853,823 | ||||
| Block hash | aff4adbbd7f919f6541a1c66e8f1e5d3c59339f2d9721d0c9d548decbf011d9a | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00081376 XEP | ||||
| XEP Amount | 0.10000000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 08/09/2025 01:45:20 UTC | ||||
| Raw category | CAT_XEP |