Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 0bc2afaca7cd3148ce48b108db79a058c3c5674775db26ec33489e7499f7d0e1 | |||
| Block | 1,850,344 | |||
| Block hash | a78f2b36cb666a16e757f67cd63303f126e422dd8425676434b95946c97dcc0e | |||
| Valid transaction | True | |||
| L1 fee | 0.00055460 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 05/09/2025 05:42:24 UTC | |||
| Raw category | CAT_XEP |