Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 0c01ea9e91ab0d73fa35337999529f649779e08de3baddd8976eea9541cc350d | |||||
| Block | 1,848,572 | |||||
| Block hash | bd73e97341319b0e0fdaf1a44658fab7f4bbe7335f27b16399f47c6781c342b7 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060882 XEP | |||||
| XEP Amount | 0.01947774 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 03/09/2025 11:06:24 UTC | |||||
| Raw category | CAT_XEP |