Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 0cd9bbd3a6947fadd10d5c877ad989915cbc1564fd5bfa95d74460da4f9610a2 | |||
| Block | 1,846,365 | |||
| Block hash | 7b14179d6ffb6aa620160af5da9accd72f05adb12e6f3ad83cd3f60adb486b0d | |||
| Valid transaction | True | |||
| L1 fee | 0.00056139 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 01/09/2025 08:20:32 UTC | |||
| Raw category | CAT_XEP |