Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 0d889865da5a2b8355ad587e781d1c3ae2873a14d5422373a10a3a9b4fbb00ea | |||
| Block | 1,846,531 | |||
| Block hash | 0c6cb253f317518cf518a1408a7820aabf4989ac529621caf841a6047d73a0ab | |||
| Valid transaction | True | |||
| L1 fee | 0.00056113 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 01/09/2025 11:58:24 UTC | |||
| Raw category | CAT_XEP |