Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 0dccf3db0435bbd9891d42e346d95b8ce0c3803c3a6e7e2220c3fbd041a5a770 | |||||||||||||||||||
| Block | 1,650,139 | |||||||||||||||||||
| Block hash | f1dc8d7ed3b98266a6a421c1b61d441e4ed916e0cfc1bfd670417c33d5163999 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019849 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 03/03/2025 12:59:28 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||