Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 0e076280afb38a70d43daa5d2669bc294794aca8b136cd3935f51a7814eedf82 | |||||
| Block | 1,848,926 | |||||
| Block hash | cf5e4b0f5731131064db172834e2632df91ec4e103b999467a7bcee1922b5056 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060910 XEP | |||||
| XEP Amount | 0.01947726 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 03/09/2025 19:30:08 UTC | |||||
| Raw category | CAT_XEP |