Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 0e1e1c1e1bfd74004ed412ecc9ccdcf1fdb470b632db9de7d7d3b27e1a8c2277 | ||||
| Block | 1,864,485 | ||||
| Block hash | 0c8ebed09a5d3ec326cd0438893f3adf6946f8b3d45935716adfb9d240cc3082 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00123339 XEP | ||||
| XEP Amount | 0.07128557 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 18/09/2025 01:51:44 UTC | ||||
| Raw category | CAT_XEP |