Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 0efd60e16907593a29aab51f72da9d6f5acf17c0132d61063a80ba10f59fc9b3 | ||
| Block | 1,198,849 | ||
| Block hash | 40ed8c64978878670710d03d3c64b362fe83b35b5f712ae0cf209c5cf99800fc | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 249.49412760 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 10/01/2024 15:04:16 UTC | ||
| Raw category | CAT_XEP_POS |