Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 121dbda5987ef8edc23bb07389a1d0b982cca8435215ebf1da174e3e628666bb | |||
| Block | 1,848,842 | |||
| Block hash | 79618f9edd765213b6a6770d3929e0f430e11f947049c0536318720e7ff31aaf | |||
| Valid transaction | True | |||
| L1 fee | 0.00055739 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 03/09/2025 17:14:08 UTC | |||
| Raw category | CAT_XEP |