Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 12ab5d6237a16ea287f0e540bc90eda24f1f2a113c248c78c02decc871085504 | ||||||||||||||||||||||
| Block | 1,716,494 | ||||||||||||||||||||||
| Block hash | c2b2d8b9557d95c7be07e8ec59b779ee418280ca8507534a4e95a3d4e39c02ab | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00020457 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 04/05/2025 07:03:12 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP | ||||||||||||||||||||||