Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 12bc2ee216ccff651ecd5f5fb2a36808123a913c1d308a274cb50e5700c0fb15 | |||
| Block | 1,850,718 | |||
| Block hash | d279b3b0a6bddfbb77acfef301d1630dea6b1d0c7a724462a4a066eb6a60b62d | |||
| Valid transaction | True | |||
| L1 fee | 0.00055387 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 05/09/2025 14:29:36 UTC | |||
| Raw category | CAT_XEP |