Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 140e9f001327ebfb359e6bec9415da3dd37466fc0a7474148aff75616d687bf8 | |||
| Block | 1,846,319 | |||
| Block hash | a8a279569901b00e307baaf78c29c843d1135946bddd3d3a31bf3e1a3c93a300 | |||
| Valid transaction | True | |||
| L1 fee | 0.00056145 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 01/09/2025 07:34:56 UTC | |||
| Raw category | CAT_XEP |