Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 16553499fae693b9b0dfcc64064ffbb4c36e689c9cd39038da07a30c6470a683 | ||||
| Block | 697,934 | ||||
| Block hash | 61d6d1916af12143e74612a8ed8039dde2e94d2802d3ce23b355739f4381d3da | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014100 XEP | ||||
| XEP Amount | 57.72188815 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 03/10/2022 21:20:48 UTC | ||||
| Raw category | CAT_XEP |