Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 167ab765bcaf64ba70a27b49613404b150043e066a31e6bfc10013f76ab265e2 | ||||
| Block | 1,681,906 | ||||
| Block hash | d7daf809cea2d1f6368552a8f1054308ade2d8787c9c87b5d2b61570dfa899ae | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00017500 XEP | ||||
| XEP Amount | 0.29834900 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 01/04/2025 23:26:56 UTC | ||||
| Raw category | CAT_XEP |