Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 180cd951a6b918268c559d809eaa7d557cd0ed90c443e339ed4abc32564ea749 | ||
| Block | 24,365 | ||
| Block hash | 298e94c3463b8d407f12cc89b62beac70f81a0492660c0242b7a7f8c1fd5dfe6 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 0.04041151 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 18/01/2021 22:04:32 UTC | ||
| Raw category | CAT_XEP_POS |