Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 19f7180d34588591287844006e22d4e247e9b8469071042c1d40ac1eb4845dd6 | ||
| Block | 1,404,576 | ||
| Block hash | 16ad84f84b83c2bfd2326b31529c2b1cf72ee6f4512ebeec285eeef815be4b80 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 950.89093420 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 19/07/2024 07:23:44 UTC | ||
| Raw category | CAT_XEP_POS |