Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 1a23d4641ae783fdd1143068a06412ebdccc4ee0be80190e0626459ade6e54c3 | |||||||||||||
| Block | 1,411,375 | |||||||||||||
| Block hash | ce989ffd45d4042387b4b0cc92cb6c7a2779d4dd8e6365dd6fab3bba7c527d71 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 25/07/2024 15:15:28 UTC | |||||||||||||
| Raw category | CAT_METADEX_CANCEL_PRICE | |||||||||||||