Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 1bd024cc4240bff24f271ba26213f3de2a8406ca13911033b441838985091061 | |||||
| Block | 1,850,041 | |||||
| Block hash | bc89dae6a9d49345c4742a7b6b0b530d2fef15f0eb7eb6327d2bfd7cbe555e7d | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061023 XEP | |||||
| XEP Amount | 0.01947529 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 22:12:32 UTC | |||||
| Raw category | CAT_XEP |