Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 1bdf0327b5c87e5659e12ec7270181e34cf7a25cf204c0fe44b978da74356fe7 | ||
| Block | 1,311,380 | ||
| Block hash | cae44e41cde815c8905f3dcd70b16f271fc89da61be13ee3c6b34066e6b53d6c | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 421.01308553 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 24/04/2024 00:51:44 UTC | ||
| Raw category | CAT_XEP_POS |