Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 1c1d43116f18eb1b286882e49ba33979c52ac254e0fe58466d50a105fbed3c8d | |||||||||||||||||||||||
| Block | 1,727,868 | |||||||||||||||||||||||
| Block hash | 46e532f76eda62fd5331af7d712f557bb46180bfbcff98ff014fa085b6e454e9 | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00021400 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 14/05/2025 15:21:20 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||