Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 1cc0c16d6c600acbd68216a115cb35bd4327d41785f193c86c74b73d8d4c6cc8 | |||||||||||||||||||
| Block | 1,668,829 | |||||||||||||||||||
| Block hash | f1cd0c0bcfe704a026ddfb190ffaabf8ef6bc4f2bee5cf97bb5a8eceb048de1a | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019839 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 20/03/2025 17:10:56 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||