Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 1cf452ba47d96aeece7315e536f1eb9121d66a0957724c28faca6ded5e8f7b16 | |||
| Block | 1,839,589 | |||
| Block hash | a77dc4eedf5d74bb8b30f1400ffb601ffea63905d765084e735ea587bf49b808 | |||
| Valid transaction | True | |||
| L1 fee | 0.00057004 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 25/08/2025 20:07:28 UTC | |||
| Raw category | CAT_XEP |