Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 1d31f2ae343a6d3ec7f322c347a3658054930e2e3274b77080ab88c177d3f5bf | |||||||||||||||||||
| Block | 1,700,392 | |||||||||||||||||||
| Block hash | 7d513f4d83fbf70a9aae7c8d70936a91791a215ebc2e67ba2e0e37ff73668b70 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020134 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 18/04/2025 22:46:24 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||