Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 1d9fbe800496cdc5616ff18508e4e671afc080f6411748efbd3db8b915cce2fc | ||
| Block | 62,435 | ||
| Block hash | 00000094104343f0bcae85315074b9486cdacf25740b6ca2850688d930a4b086 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 1.00000000 XEP | ||
| Senders | No senders (coinbase or special transaction) | ||
| Recipients |
| ||
| Timestamp | 23/02/2021 00:24:46 UTC | ||
| Raw category | CAT_XEP_POS |