Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 1e0ab7688858ffbe04870ecce85a4c9870ed22d8a5747e8d9ff5c27fcef45fb2 | ||||
| Block | 1,681,471 | ||||
| Block hash | 9fc5d91db52bc83e4d357a1fe525afbd171b8d345b001795608dcd5170aebaba | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00072100 XEP | ||||
| XEP Amount | 0.50281600 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 01/04/2025 15:44:16 UTC | ||||
| Raw category | CAT_XEP |