Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 1e6b16f1f3f10145d6c7af27b6ea487a3663f76e0cdd0a873411d373b9e6c02a | |||||||||||||
| Block | 1,597,989 | |||||||||||||
| Block hash | f458c42049502bcfd0c45a74095d3fb0245b483ef3d001e3a238700ee703d383 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00021078 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 14/01/2025 06:01:36 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||