Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 1f27b0c0a2da2d09ad88a9a8be2de57e06cfce09b88583ee98173c4e11efb3a9 | |||||||||||||||||||
| Block | 1,657,846 | |||||||||||||||||||
| Block hash | 0bf1a0e88c4f7b9336f6c4c12a852164c470f384f1679eebe3a5765d8347fcae | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019728 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 10/03/2025 12:51:12 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||