Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 1f42f5d77f67ea8a98b346fdc63c750c18d7610d0aaf143b875809d66b437c77 | |||||
| Block | 1,847,032 | |||||
| Block hash | 186648cd2db506f538cfbe3980b28ca8a981dbe694753ec07639a80bdc8c942b | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060742 XEP | |||||
| XEP Amount | 0.01948018 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 01/09/2025 23:21:36 UTC | |||||
| Raw category | CAT_XEP |