Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 203cbc3c08b73d24af25ea237eee07935efc3ea0d4cb8aa2da410ce3a374f56c | |||||
| Block | 1,849,545 | |||||
| Block hash | a38db3b2b7b12e92640da5ececc95c02aabfbf6ef6c76653880ab049be145a6f | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060969 XEP | |||||
| XEP Amount | 0.01947623 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 10:54:40 UTC | |||||
| Raw category | CAT_XEP |