Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 20b75def2ed0f9eec649d9f277f1fe5835675039d07158cf5df1883e7272dfa9 | |||
| Block | 1,841,350 | |||
| Block hash | 206bead9f96337e559390780c677ddc34244634028e99a3f05671564f424101d | |||
| Valid transaction | True | |||
| L1 fee | 0.00056659 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 27/08/2025 16:58:08 UTC | |||
| Raw category | CAT_XEP |