Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 21f3f2a548142ed24ac864442ccd3d607b654b959dedcea39b06a843457fe9e2 | |||||||||||||||||||||||
| Block | 1,587,129 | |||||||||||||||||||||||
| Block hash | 94d76cfd8b283618cf62bc58dca457b3d0c6c38ee9a8ccc1de0570b19eea3c9c | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00020500 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 04/01/2025 09:52:00 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||