Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 230fdac1ba57055b55cfadb14f40daf76f2cbebc6638291dfc120f2aa635347a | ||
| Block | 1,658,166 | ||
| Block hash | 374e017e7efd45a9d3ac59ffa4bcc72f2e2a2a106edb07520b436818f8d51833 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 402.21696673 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 10/03/2025 21:59:28 UTC | ||
| Raw category | CAT_XEP_POS |