Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 2329f9abd0c6adbab56548dea075d34d41ffe508667e2e1ce3d8992e01bb6944 | |||
| Block | 1,848,715 | |||
| Block hash | 2a96403fb77944273d3ad47920fcbd9a8fb45e549942eb4d84dee22cda157358 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055756 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 03/09/2025 14:05:20 UTC | |||
| Raw category | CAT_XEP |