Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 234b26d6f331f39a03d781d5b75c361268f9aa70707aaba214051516c1543514 | |||||||||||||||||||
| Block | 1,701,234 | |||||||||||||||||||
| Block hash | c38b084173d980010abbf36d33eda5c6c6aa65799811f49de265b129f5ae5a4b | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020466 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 19/04/2025 18:56:00 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||