Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 235ad9101a7d93da7e168cb544cb3b8c98731854c9d7627bc17e387b81a54fe6 | |||||
| Block | 1,847,529 | |||||
| Block hash | cdc525b0d9162ea61b6277c02aea446e49a7b39c63d632d3b0c91053278cb101 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060788 XEP | |||||
| XEP Amount | 0.01947939 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 02/09/2025 11:07:12 UTC | |||||
| Raw category | CAT_XEP |