Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 23cdb1dc3793f08c962944b2b3f9e71ef7c92bcd90b2019148da68778e4e3101 | |||||||||||||||||||
| Block | 1,604,560 | |||||||||||||||||||
| Block hash | 99be8f76dc0408b860c2ef6d9e4f78e0ee3db9a8bb762af3e69c0d03e418169b | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019831 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 20/01/2025 11:34:08 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||