Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 255371fafb5982bdfe479f043fdbd49ba264cad208af0a889343998585e5f42c | ||
| Block | 8,862 | ||
| Block hash | 378f3d5f9807d5db9bf09fb0c3b392d4a64f9c9dafdd002a64098f2a4a61f688 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 0.00008213 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 03/01/2021 23:57:36 UTC | ||
| Raw category | CAT_XEP_POS |