Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 2633ddadff49d7ccdabcda93fee7e8d41030412a0983da122770873cd910d16d | |||
| Block | 1,849,378 | |||
| Block hash | 86df3ab56d00dfc8f73c92bdca3c87191e46cece067ac901dbcde7b2bcbdbcd9 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055653 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 04/09/2025 06:56:32 UTC | |||
| Raw category | CAT_XEP |